| Parameter | Description |
|---|---|
| type | CSI_DATA |
| id | ID |
| mac | MAC Address |
| rssi | Received Signal Strength Indicator |
| rate | Data Rate |
| sig_mode | Signal Mode |
| mcs | Modulation Coding Scheme. If it is an HT (11n) packet, shows the modulation; ranges from 0 to 76 (MCS0 to MCS76) |
| bandwidth | Bandwidth |
| smoothing | |
| not_sounding | |
| aggregation | Aggregation. 0: MPDU packet; 1: AMPDU packet |
| stbc | Space-Time Block Code (STBC). 0: non-STBC packet; 1: STBC packet |
| fec_coding | Flag set for 11n packets that use LDPC |
| sgi | Short Guide Interval (SGI). 0: Long GI; 1: Short GI |
| noise_floor | Noise floor of the Radio Frequency Module (RF). Unit: 0.25 dBm |
| ampdu_cnt | AMPDU count |
| channel | Channel; scan the specific channel |
| secondary_channel | Secondary channel on which this packet was received. 0: None; 1: Above; 2: Below |
| local_timestamp | |
| ant | Antenna number from which this packet was received. 0: Wi-Fi antenna 0; 1: Wi-Fi antenna 1 |
| sig_len | Length of the packet, including the Frame Check Sequence (FCS) |
| rx_state | State of the packet. 0: no error; others: error codes that are not publicly disclosed |
| len | Length of CSI data |
| first_word | First word of the data |
| data | Actual data |
ES32 CSI - About Parameters
·182 words